<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Edit a Macro Using Microsoft Visual Basic in Excel</title>
	<atom:link href="http://www.barrelofcrafts.com/how-to-edit-a-macro-using-microsoft-visual-basic-in-excel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.barrelofcrafts.com/how-to-edit-a-macro-using-microsoft-visual-basic-in-excel/</link>
	<description>Resources, Tips, Tricks, and Tutorials For The Entrepreneur</description>
	<lastBuildDate>Fri, 27 Aug 2010 00:15:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Naresh Kumar K.S</title>
		<link>http://www.barrelofcrafts.com/how-to-edit-a-macro-using-microsoft-visual-basic-in-excel/comment-page-1/#comment-10209</link>
		<dc:creator>Naresh Kumar K.S</dc:creator>
		<pubDate>Tue, 17 Aug 2010 09:07:37 +0000</pubDate>
		<guid isPermaLink="false">http://barrelofcrafts.com/index.php/how-to-edit-a-macro-using-microsoft-visual-basic-in-excel/#comment-10209</guid>
		<description>Thank you Sir/Madam,

Very helpful to users this create and edit Macros...</description>
		<content:encoded><![CDATA[<p>Thank you Sir/Madam,</p>
<p>Very helpful to users this create and edit Macros&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nisha</title>
		<link>http://www.barrelofcrafts.com/how-to-edit-a-macro-using-microsoft-visual-basic-in-excel/comment-page-1/#comment-10119</link>
		<dc:creator>Nisha</dc:creator>
		<pubDate>Wed, 04 Aug 2010 12:20:01 +0000</pubDate>
		<guid isPermaLink="false">http://barrelofcrafts.com/index.php/how-to-edit-a-macro-using-microsoft-visual-basic-in-excel/#comment-10119</guid>
		<description>Thanks!!! Basic inroduction on macro helps me a lot!!!</description>
		<content:encoded><![CDATA[<p>Thanks!!! Basic inroduction on macro helps me a lot!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: erfan</title>
		<link>http://www.barrelofcrafts.com/how-to-edit-a-macro-using-microsoft-visual-basic-in-excel/comment-page-1/#comment-10003</link>
		<dc:creator>erfan</dc:creator>
		<pubDate>Fri, 16 Jul 2010 21:47:32 +0000</pubDate>
		<guid isPermaLink="false">http://barrelofcrafts.com/index.php/how-to-edit-a-macro-using-microsoft-visual-basic-in-excel/#comment-10003</guid>
		<description>Great stuff I have learn how to create and edit. cheers</description>
		<content:encoded><![CDATA[<p>Great stuff I have learn how to create and edit. cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: subodh</title>
		<link>http://www.barrelofcrafts.com/how-to-edit-a-macro-using-microsoft-visual-basic-in-excel/comment-page-1/#comment-9693</link>
		<dc:creator>subodh</dc:creator>
		<pubDate>Wed, 05 May 2010 16:05:41 +0000</pubDate>
		<guid isPermaLink="false">http://barrelofcrafts.com/index.php/how-to-edit-a-macro-using-microsoft-visual-basic-in-excel/#comment-9693</guid>
		<description>tht&#039;s awesome.. basic things clear in a well manner</description>
		<content:encoded><![CDATA[<p>tht&#8217;s awesome.. basic things clear in a well manner</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Subash</title>
		<link>http://www.barrelofcrafts.com/how-to-edit-a-macro-using-microsoft-visual-basic-in-excel/comment-page-1/#comment-9495</link>
		<dc:creator>Subash</dc:creator>
		<pubDate>Thu, 22 Apr 2010 14:40:08 +0000</pubDate>
		<guid isPermaLink="false">http://barrelofcrafts.com/index.php/how-to-edit-a-macro-using-microsoft-visual-basic-in-excel/#comment-9495</guid>
		<description>Great stuff mate. Post more of these and get more fans .... cheers.</description>
		<content:encoded><![CDATA[<p>Great stuff mate. Post more of these and get more fans &#8230;. cheers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
