<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Create Simple Pivot Tables and Reports in Excel</title>
	<atom:link href="http://www.barrelofcrafts.com/how-to-create-simple-pivot-tables-and-reports-in-excel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.barrelofcrafts.com/how-to-create-simple-pivot-tables-and-reports-in-excel/</link>
	<description>Resources, Tips, Tricks, and Tutorials For The Entrepreneur</description>
	<lastBuildDate>Fri, 27 Aug 2010 00:15:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: sss</title>
		<link>http://www.barrelofcrafts.com/how-to-create-simple-pivot-tables-and-reports-in-excel/comment-page-1/#comment-10197</link>
		<dc:creator>sss</dc:creator>
		<pubDate>Sun, 15 Aug 2010 10:37:50 +0000</pubDate>
		<guid isPermaLink="false">http://barrelofcrafts.com/index.php/how-to-create-simple-pivot-tables-and-reports-in-excel/#comment-10197</guid>
		<description>please provide any new simplest and more examples of source data for creating a pivot table</description>
		<content:encoded><![CDATA[<p>please provide any new simplest and more examples of source data for creating a pivot table</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JACK</title>
		<link>http://www.barrelofcrafts.com/how-to-create-simple-pivot-tables-and-reports-in-excel/comment-page-1/#comment-10167</link>
		<dc:creator>JACK</dc:creator>
		<pubDate>Wed, 11 Aug 2010 14:14:58 +0000</pubDate>
		<guid isPermaLink="false">http://barrelofcrafts.com/index.php/how-to-create-simple-pivot-tables-and-reports-in-excel/#comment-10167</guid>
		<description>DUDE, YOU SAVED MY JOB. THANKS</description>
		<content:encoded><![CDATA[<p>DUDE, YOU SAVED MY JOB. THANKS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.barrelofcrafts.com/how-to-create-simple-pivot-tables-and-reports-in-excel/comment-page-1/#comment-9730</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Wed, 12 May 2010 10:15:58 +0000</pubDate>
		<guid isPermaLink="false">http://barrelofcrafts.com/index.php/how-to-create-simple-pivot-tables-and-reports-in-excel/#comment-9730</guid>
		<description>But please i am asking, if you change data from your main table, will the pivot table automatically update itself or there&#039;s anotherway to do that? thanks</description>
		<content:encoded><![CDATA[<p>But please i am asking, if you change data from your main table, will the pivot table automatically update itself or there&#8217;s anotherway to do that? thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.barrelofcrafts.com/how-to-create-simple-pivot-tables-and-reports-in-excel/comment-page-1/#comment-9729</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Wed, 12 May 2010 10:13:24 +0000</pubDate>
		<guid isPermaLink="false">http://barrelofcrafts.com/index.php/how-to-create-simple-pivot-tables-and-reports-in-excel/#comment-9729</guid>
		<description>Thank you, Thank you, this is wonderful, i thought its really very hard to do so!</description>
		<content:encoded><![CDATA[<p>Thank you, Thank you, this is wonderful, i thought its really very hard to do so!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hasrath Ansari</title>
		<link>http://www.barrelofcrafts.com/how-to-create-simple-pivot-tables-and-reports-in-excel/comment-page-1/#comment-9212</link>
		<dc:creator>Hasrath Ansari</dc:creator>
		<pubDate>Tue, 23 Mar 2010 01:58:31 +0000</pubDate>
		<guid isPermaLink="false">http://barrelofcrafts.com/index.php/how-to-create-simple-pivot-tables-and-reports-in-excel/#comment-9212</guid>
		<description>It was very helpful.</description>
		<content:encoded><![CDATA[<p>It was very helpful.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
