<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Create a Simple Macro in Excel</title>
	<atom:link href="http://www.barrelofcrafts.com/how-to-create-a-simple-macro-in-excel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.barrelofcrafts.com/how-to-create-a-simple-macro-in-excel/</link>
	<description>Resources, Tips, Tricks, and Tutorials For The Entrepreneur</description>
	<lastBuildDate>Fri, 27 Aug 2010 00:15:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: sagar jadhav</title>
		<link>http://www.barrelofcrafts.com/how-to-create-a-simple-macro-in-excel/comment-page-4/#comment-10255</link>
		<dc:creator>sagar jadhav</dc:creator>
		<pubDate>Fri, 20 Aug 2010 05:48:45 +0000</pubDate>
		<guid isPermaLink="false">http://barrelofcrafts.com/index.php/how-to-create-a-simple-macro-in-excel/#comment-10255</guid>
		<description>I am do the work in macro as per you intraction.It is so usefull.
So, thanks to guide to me</description>
		<content:encoded><![CDATA[<p>I am do the work in macro as per you intraction.It is so usefull.<br />
So, thanks to guide to me</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: new_to_macros</title>
		<link>http://www.barrelofcrafts.com/how-to-create-a-simple-macro-in-excel/comment-page-4/#comment-10161</link>
		<dc:creator>new_to_macros</dc:creator>
		<pubDate>Tue, 10 Aug 2010 18:17:30 +0000</pubDate>
		<guid isPermaLink="false">http://barrelofcrafts.com/index.php/how-to-create-a-simple-macro-in-excel/#comment-10161</guid>
		<description>That was the perfect tutorial to understand the basics for how SIMPLE macros work!  (Apparently this rom character didn&#039;t see the &quot;simple&quot; part of the title....  And sounds like he&#039;s looking for the SUMIF and VLOOKUP function help, more than macro help, anyway)

Knowing enough about excel functions, I can hopefully figure out the art of running more than one.

Thank you!</description>
		<content:encoded><![CDATA[<p>That was the perfect tutorial to understand the basics for how SIMPLE macros work!  (Apparently this rom character didn&#8217;t see the &#8220;simple&#8221; part of the title&#8230;.  And sounds like he&#8217;s looking for the SUMIF and VLOOKUP function help, more than macro help, anyway)</p>
<p>Knowing enough about excel functions, I can hopefully figure out the art of running more than one.</p>
<p>Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Subramanian</title>
		<link>http://www.barrelofcrafts.com/how-to-create-a-simple-macro-in-excel/comment-page-4/#comment-10155</link>
		<dc:creator>Subramanian</dc:creator>
		<pubDate>Tue, 10 Aug 2010 05:36:48 +0000</pubDate>
		<guid isPermaLink="false">http://barrelofcrafts.com/index.php/how-to-create-a-simple-macro-in-excel/#comment-10155</guid>
		<description>Hi,

Very useful information.  Thank you</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Very useful information.  Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rom</title>
		<link>http://www.barrelofcrafts.com/how-to-create-a-simple-macro-in-excel/comment-page-4/#comment-10136</link>
		<dc:creator>rom</dc:creator>
		<pubDate>Fri, 06 Aug 2010 15:54:14 +0000</pubDate>
		<guid isPermaLink="false">http://barrelofcrafts.com/index.php/how-to-create-a-simple-macro-in-excel/#comment-10136</guid>
		<description>god that was so frikin useless.

i need a macro to match the values in one column and sum up the corrosponding values from another column. 

ie. group the diffrent budget codes under the same account number and add all the current charges to these diffrent codes</description>
		<content:encoded><![CDATA[<p>god that was so frikin useless.</p>
<p>i need a macro to match the values in one column and sum up the corrosponding values from another column. </p>
<p>ie. group the diffrent budget codes under the same account number and add all the current charges to these diffrent codes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Archana</title>
		<link>http://www.barrelofcrafts.com/how-to-create-a-simple-macro-in-excel/comment-page-4/#comment-10130</link>
		<dc:creator>Archana</dc:creator>
		<pubDate>Thu, 05 Aug 2010 11:33:03 +0000</pubDate>
		<guid isPermaLink="false">http://barrelofcrafts.com/index.php/how-to-create-a-simple-macro-in-excel/#comment-10130</guid>
		<description>Nice Info Thank u :)</description>
		<content:encoded><![CDATA[<p>Nice Info Thank u <img src='http://www.barrelofcrafts.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
