<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Create a 3-D Column Chart from a Pivot Table in Excel</title>
	<atom:link href="http://www.barrelofcrafts.com/how-to-create-a-3-d-column-chart-from-a-pivot-table-in-excel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.barrelofcrafts.com/how-to-create-a-3-d-column-chart-from-a-pivot-table-in-excel/</link>
	<description>Resources, Tips, Tricks, and Tutorials For The Entrepreneur</description>
	<lastBuildDate>Fri, 27 Aug 2010 00:15:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: PRAGATI TIWARI</title>
		<link>http://www.barrelofcrafts.com/how-to-create-a-3-d-column-chart-from-a-pivot-table-in-excel/comment-page-1/#comment-9843</link>
		<dc:creator>PRAGATI TIWARI</dc:creator>
		<pubDate>Sat, 05 Jun 2010 07:23:53 +0000</pubDate>
		<guid isPermaLink="false">http://barrelofcrafts.com/index.php/how-to-create-a-3-d-column-chart-from-a-pivot-table-in-excel/#comment-9843</guid>
		<description>thanks !   


Quite helful really i learn some time new every day keep it going . and once more thanks</description>
		<content:encoded><![CDATA[<p>thanks !   </p>
<p>Quite helful really i learn some time new every day keep it going . and once more thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JCanch</title>
		<link>http://www.barrelofcrafts.com/how-to-create-a-3-d-column-chart-from-a-pivot-table-in-excel/comment-page-1/#comment-9824</link>
		<dc:creator>JCanch</dc:creator>
		<pubDate>Mon, 31 May 2010 22:15:19 +0000</pubDate>
		<guid isPermaLink="false">http://barrelofcrafts.com/index.php/how-to-create-a-3-d-column-chart-from-a-pivot-table-in-excel/#comment-9824</guid>
		<description>Thank you!  Quite helpful, really.  I learn something new every day.  Keep it going.</description>
		<content:encoded><![CDATA[<p>Thank you!  Quite helpful, really.  I learn something new every day.  Keep it going.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Remfeck</title>
		<link>http://www.barrelofcrafts.com/how-to-create-a-3-d-column-chart-from-a-pivot-table-in-excel/comment-page-1/#comment-9660</link>
		<dc:creator>Remfeck</dc:creator>
		<pubDate>Mon, 03 May 2010 04:42:11 +0000</pubDate>
		<guid isPermaLink="false">http://barrelofcrafts.com/index.php/how-to-create-a-3-d-column-chart-from-a-pivot-table-in-excel/#comment-9660</guid>
		<description>dope as</description>
		<content:encoded><![CDATA[<p>dope as</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: judy</title>
		<link>http://www.barrelofcrafts.com/how-to-create-a-3-d-column-chart-from-a-pivot-table-in-excel/comment-page-1/#comment-8367</link>
		<dc:creator>judy</dc:creator>
		<pubDate>Sat, 12 Dec 2009 18:37:17 +0000</pubDate>
		<guid isPermaLink="false">http://barrelofcrafts.com/index.php/how-to-create-a-3-d-column-chart-from-a-pivot-table-in-excel/#comment-8367</guid>
		<description>thankyou very much,keep on.</description>
		<content:encoded><![CDATA[<p>thankyou very much,keep on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sukhendu</title>
		<link>http://www.barrelofcrafts.com/how-to-create-a-3-d-column-chart-from-a-pivot-table-in-excel/comment-page-1/#comment-7680</link>
		<dc:creator>Sukhendu</dc:creator>
		<pubDate>Thu, 29 Oct 2009 10:23:48 +0000</pubDate>
		<guid isPermaLink="false">http://barrelofcrafts.com/index.php/how-to-create-a-3-d-column-chart-from-a-pivot-table-in-excel/#comment-7680</guid>
		<description>Hi Joanna ,

Great job, it will help me a lot. please continue with new features....</description>
		<content:encoded><![CDATA[<p>Hi Joanna ,</p>
<p>Great job, it will help me a lot. please continue with new features&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
